• SOSR UNIVERSITY

  • SOSR UNIVERSITY IN ASSAM

    Established By Act of GOVT of Assam as Per Section 2(F) of UGC act 1956
    STUDENT LOGIN

    EMAIL: info@sosruniversity.com
    admissions@sosruniversity.com
    verify@sosruniversity.com

    COMMERCE AND MANAGEMENT STUDIES

    sno Course Name Duration Elibility Fees Per Year/Sem Regn Per Year/Sem Exam Fee Per Year/Sem Total Fee Per Year/Sem
    1 MBA In HR 4 Sem. Graduation 20000 1000 800 21800
    2 MBA In Financial 4 Sem. Graduation 20000 1000 800 21800
    3 MBA In Marketing 4 Sem. Graduation 20000 1000 800 21800
    4 MBA In Biotech 4 Sem. Graduation 20000 1000 800 21800
    5 MBA In Security 4 Sem. Graduation 20000 1000 800 21800
    6 MBA In Retail 4 Sem. Graduation 20000 1000 800 21800
    7 MBA In Sales 4 Sem. Graduation 20000 1000 800 21800
    8 MBA In Agriculture 4 Sem. Graduation 20000 1000 800 21800
    9 MBA In Hospitality management 4 Sem. Graduation 20000 1000 800 21800
    10 MBA In Construction Power 4 Sem. Graduation 20000 1000 800 21800
    11 MBA In Pharmical Education Institute Management 4 Sem. Graduation 20000 1000 800 21800
    12 MBA In Pharmacy Education Institute Management 4 Sem. Graduation 20000 1000 800 21800
    13 Integrated BBA+MBA 8 Sem. 12th 20000 1000 800 21800
    14 PGDBM 1 YEAR Graduation 30000 1000 800 31800
    15 BBA 3 Years 12th 20000 1000 800 21800
    16 M.COM 2 Years B.Com 15000 1000 800 16800
    17 B.COM 3 Years 12th PASS Rs.15,000 Rs.1,000 Rs.800 Rs.16,800

    Library Facilities

    Online Classes

    Sports Facilities

    Cafeteria Facilities

    Modern Classrooms

    WI-FI Campus