• SOSR UNIVERSITY

  • SOSR UNIVERSITY IN ASSAM

    Established By Act of GOVT of Assam as Per Section 2(F) of UGC act 1956
    STUDENT LOGIN

    EMAIL: info@sosruniversity.com
    admissions@sosruniversity.com
    verify@sosruniversity.com

    ENGINEERING AND TECHNOLOGY

    sno Course Name Duration Elibility Fees Per Year/Sem Regn Per Year/Sem Exam Fee Per Year/Sem Total Fee Per Year/Sem
    1 M.Tech.( all Stream ) 4 Sem. B.Tech. in relevant stream 30000 1000 800 31800
    2 B.Tech. ( all Stream ) 8 Sem. 10+2 / PCM Engineering 30000 1000 800 31800
    3 B.Tech. ( Lateral Entry ) 6 Sem. Diploma 30000 1000 800 31800
    4 Polytechnic/Diploma (all Stream ) all Branch 4 Sem. 10+2 / ITI 15000 1000 800 16800
    5 Polytechnic/Diploma (all Stream ) all Branch 6 Sem. 10th 15000 1000 800 16800
    6 Integrated B.Tech + M.Tech 10 Sem. 10+2 / PCM 30000 1000 800 31800
    7 B.Tech. M.B.A. 14 Sem. 10+2 / PCM 30000 1000 800 31800
    8 industrial Trade Certificate in House Hold Electrical 2 Years 10th 10000 1000 800 11800
    9 industrial Trade Certificate in Motor Winding 2 Years 10th 10000 1000 800 11800
    10 industrial Trade Certificate in Auto Cad 2 Years 10th 10000 1000 800 11800
    11 industrial Trade Certificate in CNC Machine 2 Years 10th 10000 1000 800 11800

    Library Facilities

    Online Classes

    Sports Facilities

    Cafeteria Facilities

    Modern Classrooms

    WI-FI Campus